Per inpatient hospital benefit period.
2026 Medicare Costs and Premiums
Federal Medicare amounts are shown below. Private plan premiums, copays, networks, and benefits vary by plan and county.
The standard monthly premium. Higher-income beneficiaries may pay more.
Annual Original Medicare deductible.
The annual limit for covered prescription drug costs.
Part A hospital cost sharing
| Service | 2026 amount |
|---|---|
| Inpatient deductible per benefit period | $1,736 |
| Hospital days 61–90 | $434 per day |
| Lifetime reserve days | $868 per day |
| Skilled nursing facility days 21–100 | $217 per day |
| Part A premium with 30–39 work quarters | $311 per month |
| Full Part A premium with fewer than 30 quarters | $565 per month |
Part B and IRMAA
The standard Part B premium is $202.90 per month. Higher-income beneficiaries pay more for Part B and may also owe a Part D income-related adjustment. Medicare generally uses tax information from two years earlier.
| Individual MAGI | Joint MAGI | Total Part B premium | Part D adjustment |
|---|---|---|---|
| $109,000 or less | $218,000 or less | $202.90 | $0 |
| $109,001–$137,000 | $218,001–$274,000 | $284.10 | $14.50 |
| $137,001–$171,000 | $274,001–$342,000 | $405.80 | $37.50 |
| $171,001–$205,000 | $342,001–$410,000 | $527.50 | $60.40 |
| $205,001–$499,999 | $410,001–$749,999 | $649.20 | $83.30 |
| $500,000+ | $750,000+ | $689.90 | $91.00 |
Married filing separately has different brackets. IRMAA may be appealable after certain life-changing events.